Moves
| | | | | |
| | | | | |
| | | | | |
| Name | like | load | Atk | CD | EPS | DPS |
|---|---|---|---|---|---|---|
Thunder | | | 100 | 4.30 | 0 | 23,26 |
Thunderbolt | | | 55 | 2.70 | 0 | 20.37 |
Thunder punch | | | 40 | 2.40 | 0 | 16.67 |
discharge | | | 35 | 2.50 | 0 | 14.00 |
Spark | | 7 | 0.70 | 11.43 | 10.00 | |
Thunder Shock | | 5 | 0.60 | 13,33 | 8.33 |

0 Komentar