Acid
| Type | Quick Move |
|---|---|
| Element | ![]() |
| Energy Per second | 9.52 |
| energy per second w/STAB | 11.0 |
| CD | 1.05 |
| Damage | 10 |
| Damage w / STAB | 12 |
| Damage per second | 9.52 |
| Damage per second w / STAB | 11.0 |
strong against & low against
| strong against | low Against |
| Grass | Poison |
| Fairy | Ground |
| Rock | |
| Ghost | |
| Steel |
Pokémon who also taught movement Acid
| ID # | Image | Name | Type 1 | Type 2 |
|---|---|---|---|---|
| # 023 | # 023 Ekans | Ekans | | |
| # 024 | # 024 Arbok | Arbok | | |
| # 043 | # 043 Oddish | Oddish | | |
| # 044 | # 044 Gloom | Gloom | | |
| # 045 | # 045 Vileplume | Vileplume | | |
| # 069 | # 069 Bellsprout | Bellsprout | | |
| # 070 | # 070 Weepinbell | Weepinbell | | |
| # 071 | # 071 Victreebel | Victreebel | | |
| # 073 | # 073 Tentacruel | Tentacruel | | |
| # 088 | # 088 Gruner | Gruner | | |
| # 089 | # 089 Muk | Muk | | |
| # 109 | # 109 Koffing | Koffing | | |
| # 110 | # 110 Weezing | Weezing | |


0 Komentar