Wing Attack
like | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 9.33 |
energy per second w/STAB | 11.66 |
CD | 0.75 |
Damage | 9 |
Damage w / STAB | 11 |
Damage per second | 12.00 |
Damage per second w / STAB | 15.00 |
strong against & low against
strong against | low Against |
Grass | Electric |
Fighting | Rock |
Bug | Steel |
Pokémon who also learn Wing Attack movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 006 | ![]() # 006 Charizard | Dracaufeu | ![]() | ![]() |
# 017 | ![]() # 017 Pidgeotto | Pidgeotto | ![]() | ![]() |
# 018 | ![]() # 018 Pidgeot | Pidgeot | ![]() | ![]() |
# 042 | ![]() # 042 Golbat | Golbat | ![]() | ![]() |
0 Komentar