Quick Attack
like | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 9.02 |
energy per second w/STAB | 11.27 |
CD | 1.33 |
Damage | 10 |
Damage w / STAB | 12 |
Damage per second | 7.52 |
Damage per second w / STAB | 9.40 |
strong against & low against
strong against | low Against |
Rock | |
Steel | |
Ghost |
Pokémon who also taught Attack rapid movement
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 016 | ![]() # 016 Pidgey | Pidgey | ![]() | ![]() |
# 019 | ![]() # 019 Rattata | Rattata | ![]() | |
# 020 | ![]() # 020 Raticate | Raticate | ![]() | |
# 021 | ![]() # 021 Spearow | Spearow | ![]() | ![]() |
# 025 | ![]() # 025 Pikachu | Pikachu | ![]() | |
# 037 | ![]() # 037 Vulpix | Vulpix | ![]() | |
# 041 | ![]() # 041 Zubat | Zubat | ![]() | ![]() |
# 084 | ![]() # 084 Doduo | Doduo | ![]() | ![]() |
# 0 | ![]() # 0 Staryu | Staryu | ![]() | |
# 121 | ![]() # 121 Starmie | Starmie | ![]() | ![]() |
# 133 | ![]() # 133 Eevee | Eevee | ![]() | |
# 137 | ![]() # 137 Porygon | Porygon | ![]() |
0 Komentar