Moves
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Name | like | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Moonblast ![]() ![]() | ![]() | ![]() | 85 | 4.10 | 0 | 20.73 |
rough play ![]() ![]() | ![]() | ![]() | 55 | 2.0 | 0 | 18.97 |
Dazzling Gleam ![]() ![]() | ![]() | ![]() | 55 | 4.20 | 0 | 13.10 |
Kiss drain ![]() ![]() | ![]() | ![]() | 25 | 2.80 | 0 | 8.93 |
Disarm Voice ![]() ![]() | ![]() | ![]() | 25 | 3.0 | 0 | 6.41 |
0 Komentar