Rock Tomb
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.0 |
CD | 3.40 |
Damage | 30 |
Damage w / STAB | 37 |
Damage per second | 8.82 |
Damage per second w / STAB | 11.03 |
strong against & low against
strong against | low Against |
Fire | Fighting |
Ice | Ground |
Flying | Steel |
Bug |
Pokémon also learn Rock Tomb movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 027 | ![]() # 027 Sandshrew | Sandshrew | ![]() | |
# 028 | ![]() # 028 Sandslash | Sandslash | ![]() | |
# 050 | ![]() # 050 Diglett | Diglett | ![]() | |
# 074 | ![]() # 074 Geodude | Geodude | ![]() | ![]() |
# 138 | ![]() # 138 Omanyte | Omanyte | ![]() | ![]() |
# 140 | ![]() # 140 Kabuto | Kabuto | ![]() | ![]() |
0 Komentar