Stomp
Type | Charge Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.70 |
CD | 2.10 |
Damage | 30 |
Damage w / STAB | 37 |
Damage per second | 14.29 |
Damage per second w / STAB | 17.86 |
against strong & weak against
strong against | low Against |
Rock | |
Steel | |
Ghost |
Pokémon who also learn Stomp movement
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 106 | ![]() # 106 Hitmonlee | Hitmonlee | ![]() | |
# 108 | ![]() # 108 Lickitung | Lickitung | ![]() | |
# 111 | ![]() # 111 Rhyhorn | Rhyhorn | ![]() | ![]() |
# 115 | ![]() # 115 Kangaskhan | Kangaskhan | ![]() |
0 Komentar