Psychic
Type | Charge Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 1.20 |
CD | 2.80 |
Damage | 55 |
Damage w / STAB | 68 |
Damage per second | 19.64 |
Damage per second w / STAB | 24.55 |
strong against & low against
strong against | low Against |
Fighting | Psychic |
Poison | Steel |
Steel | |
Dark |
Pokémon who also learn psychic movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 012 | ![]() # 012 Butterfree | Butterfree | ![]() | ![]() |
# 036 | ![]() # 036 Clefable | Clefable | ![]() | |
# 049 | ![]() # 049 Venomoth | Venomoth | ![]() | ![]() |
# 055 | ![]() # 055 Golduck | Golduck | ![]() | |
# 065 | ![]() # 065 Alakazam | Alakazam | ![]() | |
# 079 | ![]() # 079 Slowpoke | Slowpoke | ![]() | ![]() |
# 080 | ![]() # 080 Slowbro | Slowbro | ![]() | ![]() |
# 096 | ![]() # 096 Drowzee | Drowzee | ![]() | |
# 097 | ![]() # 097 Hypno | Hypno | ![]() | |
# 102 | ![]() # 102 Exeggcute | Exeggcute | ![]() | ![]() |
# 103 | ![]() # 103 Exeggutor | Exeggutor | ![]() | ![]() |
# 113 | ![]() # 113 Chansey | Chansey | ![]() | |
# 122 | ![]() # 122 Mime M .. | Mime M .. | ![]() | ![]() |
# 150 | ![]() # 150 Mewtwo | Mewtwo | ![]() | |
# 151 | ![]() # 151 Mew | Mew | ![]() |
0 Komentar