Moves
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Name | like | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Psychic ![]() ![]() | ![]() | ![]() | 55 | 2.80 | 0 | 19,64 |
Psyshock ![]() ![]() | ![]() | ![]() | 40 | 2.70 | 0 | 14.81 |
Psycho Cut ![]() | ![]() | 7 | 0.57 | 12.28 | 12.28 | |
Zen Headbutt ![]() | ![]() | 12 | 1.05 | 8.57 | 11.43 | |
Psybeam ![]() ![]() | ![]() | ![]() | 40 | 3.80 | 0 | 10.53 |
confusion ![]() | ![]() | 15 | 1.51 | 9.27 | 9.93 |
0 Komentar