Signal Beam
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 1.00 |
CD | 3.10 |
Damage | 45 |
Damage w / STAB | 56 |
Damage per second | 14.52 |
Damage per second w / STAB | 18.15 |
strong against & low against
strong against | low Against |
Grass | Fighting |
Psychic | Flying |
Dark | Poison |
Ghost | |
Steel | |
Fire | |
Fairy |
Pokémon who also learn to move Signal Beam
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 012 | ![]() # 012 Butterfree | Butterfree | ![]() | ![]() |
# 048 | ![]() # 048 Venonat | Venonat | ![]() | ![]() |
# 063 | ![]() # 063 Abra | Abra | ![]() | |
# 100 | ![]() # 100 Voltorb | Voltorb | ![]() | |
# 137 | ![]() # 137 Porygon | Porygon | ![]() |
0 Komentar