Normal Moves Pokemon GO

11.54

Moves

All Pokemons MovesAll fast charge MovesAll Moves
Name like load Atk CD EPS DPS
Body Slam energy2 normal-type normal-type energy2 40 1.56 0 25.64
Hyper Beam energy1 normal-type normal-type energy1 0 5.00 0 24.00
Hyper Fang energy3 normal-type normal-type energy3 35 2.10 0 16.67
Stomp energy4 normal-type normal-type energy4 30 2.10 0 14.29
Pound normal-type normal-type 7 0.54 12.96 12.96
Scratch normal-type normal-type 6 0.50 14.00 12.00
Vice Grip energy5 normal-type normal-type energy5 25 2.10 0 11.0
Horn Attack energy4 normal-type normal-type energy4 25 2.20 0 11,36
Tackle normal-type normal-type 12 1.10 9.09 10.91
Cut normal-type normal-type 12 1.13 8.85 10,62
Swift energy4 normal-type normal-type energy4 30 3.00 0 10.00
fight energy5 normal-type normal-type energy5 15 1.70 0 8.85
Quick Attack normal-type normal-type 10 1.33 9.02 7.52
Wrap energy5 normal-type normal-type energy5 25 4.00 0 6.25
Previous
Next Post »
0 Komentar