Fire Blast
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.40 |
CD | 4.10 |
Damage | 100 |
Damage w / STAB | 125 |
Damage per second | 24.39 |
Damage per second w / STAB | 30.49 |
strong against & low against
strong against | low Against |
Grass | Fire |
Ice | Water |
Bug | Rock |
Steel | Dragon |
Pokémon who also learn Blast movement
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 006 | ![]() # 006 Charizard | Charizard | ![]() | ![]() |
# 038 | ![]() # 038 Ninetales | Ninetales | ![]() | |
# 059 | ![]() # 059 Arcanine | Arcanine | ![]() | |
# 077 | ![]() # 077 Ponyta | Ponyta | ![]() | |
# 078 | ![]() # 078 Rapidash | Rapidash | ![]() | |
# 126 | ![]() # 126 Magmar | Magmar | ![]() | |
# 136 | ![]() # 136 Flareon | Flareon | ![]() | |
# 146 | ![]() # 146 Moltres | Moltres | ![]() | ![]() |
# 151 | ![]() # 151 Mew | Mew | ![]() |
0 Komentar