Dazzling Gleam
| like | load Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 0.80 |
| CD | 4.20 |
| Damage | 55 |
| Damage w / STAB | 68 |
| Damage per second | 13.10 |
| Damage per second w / STAB | 16.37 |
strong against & low against
| strong against | low Against |
| Fighting | Fire |
| Dragon | Poison |
| Dark | Steel |
Pokémon who also learn Dazzling Gleam movement
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 036 | # 036 Clefable | Clefable | | |
| # 040 | # 040 Wigglytuff | Wigglytuff | | |
| # 064 | # 064 Kadabra | Kadabra | | |
| # 065 | # 065 Alakazam | Alakazam | | |
| # 113 | # 113 Chansey | Chansey | |



0 Komentar