Poison Sting
| like | Quick Move |
|---|---|
| Element | ![]() |
| Energy Per second | 13.91 |
| energy per second w/STAB | 17.39 |
| CD | 0.58 |
| Damage | 6 |
| Damage w / STAB | 7 |
| Damage per second | 10.43 |
| Damage per second w / STAB | 13.04 |
strong against & low against
| strong against | low Against |
| Grass | Poison |
| Fairy | Ground |
| Rock | |
| Ghost | |
| Steel |
Pokémon also learn Poison Sting movement
| ID # | Image | Name | Type 1 | type 2 |
|---|---|---|---|---|
| # 013 | # 013 Weedle | Weedle | | |
| # 014 | # 014 Kakuna | Kakuna | | |
| # 023 | # 023 Ekans | Ekans | | |
| # 029 | # 029 Nidoran♀ | Nidoran♀ | | |
| # 030 | # 030 Nidorina | Nidorina | | |
| # 032 | # 032 Nidoran♂ | Nidoran♂ | | |
| # 033 | # 033 Nidorino | Nidorino | | |
| # 072 | # 072 Tentacool | Tentacool | | |


0 Komentar