Bulldoze
| Type | Charge Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 1.10 |
| CD | 3.40 |
| Damage | 35 |
| Damage w / STAB | 43 |
| Damage per second | 10.29 |
| Damage per second w / STAB | 12.87 |
strong against & low against
| strong against | low Against |
| Fire | Grass |
| Electric | Bug |
| Poison | Flying |
| Rock | |
| Steel |
Pokémon also learn bulldozer movement
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 028 | # 028 Sandslash | Sandslash | | |
| # 059 | # 059 Arcanine | Arcanine | | |
| # 104 | # 104 Cubone | Cubone | | |
| # 111 | # 111 Rhyhorn | Rhyhorn | | |



0 Komentar