Moves
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Name | like | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
dragon Claw ![]() ![]() | ![]() | ![]() | 35 | 1.60 | 0 | 21.88 |
Pulse dragon ![]() ![]() | ![]() | ![]() | 65 | 3.60 | 0 | 18.06 |
breath of the dragon ![]() | ![]() | 6 | 0.50 | 14.00 | 12.00 | |
Twister ![]() ![]() | ![]() | ![]() | 25 | 2.70 | 0 | 9 , 26 |
0 Komentar