Pokemon Go Poliwrath

Weight
54.00 kg
like
Height
1.30 m
Poliwrath Evolution Chart

Poliwag


Poliwhirl


Poliwrath Pokemon Go Stats
Max CP | 2505.33 |
Pokemon Go Poliwrath CP level | 37 |
Tier Ranking List | S |
base Attack | 180 |
base Defense | 202 |
basic Stamina | 180 |
capture rate | 10% |
flee Rate | 5% |
Pokemon Go Locations Poliwrath Spawn
water Spawns | Canal Dock, Harbors, lake, ocean, beach, Riverbank Stream, Wetland, ports, tank, Basin |
Fighting Spawns | gyms, sports centers, stadiums, recreation Areas |
Strong Low & cons Against
![]() | |
Strong Against | Low Against |
Fire | Electric |
Ground | Grass |
Rock | Flying |
Normal | Psychic |
Fairy |
Pokemon Go Poliwrath Weakness Chart
![]() | .8x | ![]() | .8x | ![]() | - |
![]() | 1.2x | ![]() | 1.2x | ![]() | - |
![]() | .8x | ![]() | 1.2x | ![]() | - |
![]() | 1 2x | ![]() | - | ![]() | .8x |
![]() | - | ![]() | - | ![]() | 1.2x |
![]() | .8x | ![]() | .8x | ![]() | .8x |
Quick Moves (standard)
Bubble | Damage |
![]() | 25 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
2.30 | 10.87 | 13.59 | 10.87 | 13.59 |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
mud Plan | Damage |
![]() | 6 |
CD Cooldown | EPS energy per second | DPS damage per second |
0.55 | 12.73 | 10.91 |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1, Damage 25x | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Damage .8x | VS | ![]() |
load Moves (special)
Hydro Pump | Damage | load |
![]() | 0 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 2.10 | 23.68 | 29.61 |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Ice punch | Damage | load |
![]() | 45 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second |
3.50 | 1.10 | 12.86 |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x Damage | VS | ![]() |
Damage .8x | VS | ![]() |
Submission | Damage | Charge |
![]() | 30 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.10 | 0.15 | 14.29 | 17.86 |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1, Damage 25x | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Poliwrath Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Bubble | Damage |
![]() | 25 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
2.30 | 10.87 | 13.59 | 10.87 | 13.59 |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Hydro pump | Damage | load |
![]() | 0 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 2.10 | 23.68 | 29.61 |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Best defensive Moveset
Bubble | Damage |
![]() | 25 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
2.30 | 10.87 | 13.59 | 10.87 | 13.59 |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Hydro pump | Damage | load |
![]() | 0 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 2.10 | 23.68 | 29.61 |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Explanation
STAB | It means same type attack bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 007 | ![]() #007 Squirtle | Squirtle | ![]() | |
# 008 | ![]() #008 Wartortle | Wartortle | ![]() | |
# 009 | ![]() #009 Blastoise | Blastoise | ![]() | |
# 054 | ![]() #054 Psyduck | Psykokwak | ![]() | |
# 055 | ![]() #055 Golduck | Golduck | ![]() | |
# 056 | ![]() #056 Mankey | Mankey | ![]() | |
# 057 | ![]() #057 Primeape | Primeape | ![]() | |
# 060 | ![]() #060 Poliwag | Poliwag | ![]() | |
# 061 | ![]() #061 Poliwhirl | Poliwhirl | ![]() | |
# 066 | ![]() #066 Machop | Machop | ![]() | |
# 067 | ![]() #067 Machoke | Machoke | ![]() | |
# 068 | ![]() #068 Machamp | Machamp | ![]() | |
# 072 | ![]() #072 Tentacool | Tentacool | ![]() | ![]() |
# 073 | ![]() #073 Tentacruel | Tentacruel | ![]() | ![]() |
# 079 | ![]() #079 Slowpoke | Slowpoke | ![]() | ![]() |
# 080 | ![]() #080 Slowbro | Slowbro | ![]() | ![]() |
# 086 | ![]() #086 Seel | Seel | ![]() | |
# 087 | ![]() #087 Dewgong | Dewgong | ![]() | ![]() |
# 00 | ![]() #00 Shellder | SHELLDER | ![]() | |
# 091 | ![]() #091 Cloyster | Cloyster | ![]() | ![]() |
# 098 | ![]() #098 Krabby | Krabby | ![]() | |
099 | ![]() #099 Kingler | Kingler | ![]() | |
# 106 | ![]() #106 Hitmonlee | Hitmonlee | ![]() | |
# 107 | ![]() #107 Hitmonchan | Hitmonchan | ![]() | |
# 116 | ![]() #116 Horsea | Horsea | ![]() | |
# 117 | ![]() #117 Seadra | Seadra | ![]() | |
# 118 | ![]() #118 Goldeen | Goldeen | ![]() | |
# 119 | ![]() #119 Seaking | Seaking | ![]() | |
# 0 | ![]() #0 Staryu | Staryu | ![]() | |
# 121 | ![]() #121 Starmie | Starmie | ![]() | ![]() |
# 129 | ![]() #129 Magikarp | Magikarp | ![]() | |
# 130 | ![]() #130 Gyarados | Gyarados | ![]() | ![]() |
# 131 | ![]() #131 Lapras | Lapras | ![]() | ![]() |
# 134 | ![]() #134 Vaporeon | Vaporeon | ![]() | |
# 138 | ![]() #138 Omanyte | Omanyte | ![]() | ![]() |
# 139 | ![]() #139 Omastar | Omastar | ![]() | ![]() |
# 140 | ![]() #140 Kabuto | Kabuto | ![]() | ![]() |
# 141 | ![]() #141 Kabutops | Kabutops | ![]() | ![]() |
enough Pokemon Go Poliwrath Had? Back to Pokedex