Psybeam
Type | Charge Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 1.30 |
CD | 3.80 |
Damage | 40 |
Damage w / STAB | 50 |
Damage per second | 10.53 |
Damage per second w / STAB | 13.16 |
strong against & low against
strong against | low Against |
Fighting | Psychic |
Poison | Steel |
Steel | |
Dark |
Pokémon who also learn Psybeam movement
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 048 | ![]() # 048 Venonat | Venonat | ![]() | ![]() |
# 054 | ![]() # 054 Psyduck | Psyduck | ![]() | |
# 064 | ![]() # 064 Kadabra | Kadabra | ![]() | |
# 096 | ![]() # 096 Drowzee | Drowzee | ![]() | |
# 113 | ![]() # 113 Chansey | Chansey | ![]() | |
# 121 | ![]() # 121 Starmie | Starmie | ![]() | ![]() |
# 122 | ![]() # 122 Mime M .. | Mime M .. | ![]() | ![]() |
# 137 | ![]() # 137 Porygon | Porygon | ![]() |
0 Komentar