Weight
80.00 kg
like
Height
1.10 m
Staryu Evolution Chart
Starmie
required Evolution
Candy Evolve | 50 Candy |
Egg Distance Hatch | 5 km |
Staryu Pokemon Go Stats
Max CP | 937.89 |
Pokemon Go Staryu CP level | 14 |
Tier Ranking List | F |
base Attack | 130 |
Defense base | 128 |
basic Stamina | 60 |
capture rate | 40% |
Flee Rate | 15% |
Pokemon Go Locations Staryu Spawn
water Spawns | Canal Dock, Harbors, lake, ocean, beach, Riverbank Stream, Wetland, ports, tank, Basin |
Pokemon Go Nests Staryu
University Golf Club | United States, Illinois, Monee, 23520 Crawford Ave |
Saddle River Park | United States, New Jersey , Saddle Brook, 760 Saddle River Rd |
Naperville Riverwalk | United States, Illinois, Naperville, 443 Aurora Ave |
strong against weak & Against
Strong Against | Low Against |
Fire | Electric |
Ground | Grass |
Rock |
Pokemon Go Staryu Weakness Chart
- | - | - | |||
1.2x | - | - | |||
.8x | - | - | |||
1.2x | - | .8x | |||
- | - | - | |||
- | .8x | .8x |
- damage reduced jack
- damage increased Taken
Quick Moves (standard)
Quick Attack | Damage |
10 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.33 | 9.02 | 7.52 |
Strength and Weakness Chart
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Water Gun | Damage |
6 |
CD Cooldown | EPS energy second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.50 | 14.00 | 17.50 | 12.00 | 15.00 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
load Moves (special)
Bubble Beam | Damage | load |
30 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.0 | 0.20 | 10.34 | 12.93 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Power Gem | Damage | load |
40 |
CD Cooldown | DW Dodge Window | DPS damage per second |
2.0 | 0.80 | 13.79 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25 x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS |
Swift | Damage | load |
30 |
CD Cooldown | DW Dodge Window | DPS damage per second |
3.00 | 0.50 | 10.00 |
Strength and Weakness Chart
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Staryu Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Water Gun | Damage |
6 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.50 | 14.00 | 17.50 | 12.00 | 15.00 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Power Gem | Damage | load |
40 |
CD Cooldown | DW Dodge Window | DPS damage per second |
2.0 | 0.80 | 13.79 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS |
Best defensive Moveset
Quick Attack | damage |
10 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.33 | 9.02 | 7.52 |
Strength and Weakness Chart
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Bubble Beam | Damage | load |
30 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.0 | 0.20 | 10.34 | 12.93 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Explanation
STAB | It means same type attack bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More water type Pokemon as Staryu GB
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 007 | #007 Squirtle | Squirtle | ||
# 008 | #008 Wartortle | Wartortle | ||
# 009 | #009 Blastoise | Blastoise | ||
# 054 | #054 Psyduck | Psykokwak | ||
# 055 | #055 Golduck | Golduck | ||
# 060 | #060 Poliwag | Poliwag | ||
# 061 | #061 Poliwhirl | Poliwhirl | ||
# 062 | #062 Poliwrath | Poliwrath | ||
# 072 | #072 Tentacool | Tentacool | ||
# 073 | #073 Tentacruel | Tentacruel | ||
# 079 | #079 Slowpoke | Slowpoke | ||
# 080 | #080 Slowbro | Slowbro | ||
# 086 | #086 Seel | Seel | ||
# 087 | #087 Dewgong | Dewgong | ||
# 00 | #00 Shellder | SHELLDER | ||
# 091 | #091 Cloyster | Cloyster | ||
# 098 | #098 Krabby | Krabby | ||
099 | #099 Kingler | Kingler | ||
# 116 | #116 Horsea | Horsea | ||
# 117 | #117 Seadra | Seadra | ||
# 118 | #118 Goldeen | Goldeen | ||
# 119 | #119 Seaking | Seaking | ||
# 121 | #121 Starmie | Starmie | ||
# 129 | #129 Magikarp | Magikarp | ||
# 130 | #130 Gyarados | Gyarados | ||
# 131 | #131 Lapras | Lapras | ||
# 134 | #134 Vaporeon | Vaporeon | ||
# 138 | #138 Omanyte | Omanyte | ||
# 139 | #139 Omastar | Omastar | ||
# 140 | #140 Kabuto | Kabuto | ||
# 141 | #141 Kabutops | Kabutops |
enough Pokemon Go Staryu Had? Back to Pokedex
0 Komentar