Weight
130.00 kg
like
Height
1.60 m
Machamp Evolution Chart
Machop
Machoke
Machamp Pokemon Go Stats
Max CP | 2594.17 |
Pokemon Go Machamp CP level | 38 |
Tier Ranking List | S |
base Attack | 198 |
base Defense | 180 |
basic Stamina | 180 |
capture rate | 10% |
Flee Rate | 5% |
Pokemon Go Locations Machamp Spawn
Fighting spawns | gyms, sports centers, stadiums, recreation Areas |
Strong Low & cons Against
Strong Against | Low Against |
Normal | Flying |
Psychic | |
Fairy |
Pokemon Go Machamp Weakness Chart
.8x | .8x | - | |||
- | 1.2x | - | |||
- | 1.2x | - | |||
- | - | - | |||
- | - | 1.2x | |||
.8x | - | - |
- damage reduced jack
- damage increased Taken
Moves Quick (standard)
Bullet punch | Damage |
10 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.20 | 8.33 | 8.33 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Karate Chop | Damage |
6 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.80 | 10.00 | 12.50 | 7.50 | 9.38 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1, Damage 25x | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
load Moves (special)
Cross Chop | Damage | load |
60 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.00 | 0.30 | 30.00 | 37.50 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1, Damage 25x | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Stone Edge | Damage | load |
80 |
CD Cooldown | DW Dodge Window | DPS damage per second |
3.10 | 0.40 | 25.81 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS |
Submission | Damage | Charge |
30 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.10 | 0.15 | 14.29 | 17.86 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1, Damage 25x | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Machamp Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Karate Chop | Damage |
6 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.80 | 10.00 | 12.50 | 7.50 | 9.38 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1, Damage 25x | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Cross Chop | Damage | load |
60 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.00 | 0.30 | 30.00 | 37.50 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1, Damage 25x | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Best defensive Moveset
Bullet punch | Damage |
10 |
CD cooldown | EPS energy per second | DPS damage per second |
1.20 | 8.33 | 8.33 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Stone Edge | Damage | load |
80 |
CD Cooldown | DW Dodge Window | DPS damage per second |
3.10 | 0.40 | 25.81 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS |
Explanation
STAB | This means same type Attack Bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More Fighting such as Pokemon Go Machamp
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 056 | #056 Mankey | Mankey | ||
# 057 | #057 Primeape | Primeape | ||
# 062 | #062 Poliwrath | Poliwrath | ||
# 066 | #066 Machop | Machop | ||
# 067 | #067 Machoke | Machoke | ||
# 106 | #106 Hitmonlee | Hitmonlee | ||
# 107 | #107 Hitmonchan | Hitmonchan |
enough Machamp Pokemon Go Had? Back to Pokedex
0 Komentar