Ice Beam
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 1.35 |
CD | 3.65 |
Damage | 65 |
Damage w / STAB | 81 |
Damage per second | 17.81 |
Damage per second w / STAB | 22.26 |
strong against & low against
strong against | low Against |
Grass | Fire |
Ground | Water |
Dragon | Ice |
Flying | Steel |
Pokémon who also learn to move Ice Beam
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 008 | ![]() # 008 Wartortle | Wartortle | ![]() | |
# 009 | ![]() # 009 Blastoise | Blastoise | ![]() | |
# 055 | ![]() # 055 Golduck | Golduck | ![]() | |
# 080 | ![]() # 080 Slowbro | Slowbro | ![]() | ![]() |
# 131 | ![]() # 131 Lapras | Lapras | ![]() | ![]() |
# 144 | ![]() # 144 Articuno | Articuno | ![]() | ![]() |
0 Komentar