Sludge Bomb
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.50 |
CD | 2.60 |
Damage | 55 |
Damage w / STAB | 68 |
Damage per second | 21.15 |
Damage per second w / STAB | 26.44 |
strong against & low against
strong against | low Against |
Grass | Poison |
Fairy | Ground |
Rock | |
Ghost | |
Steel |
Pokémon also learn sludge movement Bomb
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 001 | ![]() # 001 Bulbasaur | Bulbasaur | ![]() | ![]() |
# 002 | ![]() # 002 Ivysaur | Ivysaur | ![]() | ![]() |
# 003 | ![]() # 003 Venusaur | Venusaur | ![]() | ![]() |
# 015 | ![]() # 015 Beedrill | Beedrill | ![]() | ![]() |
# 023 | ![]() # 023 Ekans | Ekans | ![]() | |
# 029 | ![]() # 029 Nidoran♀ | Nidoran♀ | ![]() | |
# 030 | ![]() # 030 Nidorina | Nidorina | ![]() | |
# 032 | ![]() # 032 Nidoran♂ | Nidoran♂ | ![]() | |
# 033 | ![]() # 033 Nidorino | Nidorino | ![]() | |
# 041 | ![]() # 041 Zubat | Zubat | ![]() | ![]() |
# 043 | ![]() # 043 Oddish | Oddish | ![]() | ![]() |
# 044 | ![]() # 044 Gloom | Gloom | ![]() | ![]() |
# 069 | ![]() # 069 Bellsprout | Bellsprout | ![]() | ![]() |
# 070 | ![]() # 070 Weepinbell | Weepinbell | ![]() | ![]() |
# 071 | ![]() # 071 Victreebel | Victreebel | ![]() | ![]() |
# 088 | ![]() # 088 Gruner | Gruner | ![]() | |
# 092 | ![]() # 092 Gastly | Gastly | ![]() | ![]() |
# 093 | ![]() # 093 Haunter | Haunter | ![]() | ![]() |
# 109 | ![]() # 109 Koffing | Koffing | ![]() | |
# 110 | ![]() # 110 Weezing | Weezing | ![]() | |
# 114 | ![]() # 114 Tangela | Tangela | ![]() | |
# 118 | ![]() # 118 Goldeen | Goldeen | ![]() |
0 Komentar