Earthquake
Type | Charge Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 1.95 |
CD | 4.20 |
Damage | 100 |
Damage w / STAB | 125 |
Damage per second | 23.81 |
Damage per second w / STAB | 29.76 |
strong against & low against
strong against | low Against |
Fire | Grass |
Electric | Bug |
Poison | Flying |
Rock | |
Steel |
Pokémon who also learn to move Earthquake
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 028 | ![]() # 028 Sandslash | Sandslash | ![]() | |
# 031 | ![]() # 031 Nidoqueen | Nidoqueen | ![]() | ![]() |
# 034 | ![]() # 034 Nidoking | Nidoking | ![]() | ![]() |
# 051 | ![]() # 051 Dugtrio | Dugtrio | ![]() | |
# 076 | ![]() # 076 Golem | Golem | ![]() | ![]() |
# 105 | ![]() # 105 Marowak | Marowak | ![]() | |
# 112 | ![]() # 112 Rhydon | Rhydon | ![]() | ![]() |
# 115 | ![]() # 115 Kangaskhan | Kangaskhan | ![]() | |
# 128 | ![]() # 128 Tauros | Tauros | ![]() | |
# 143 | ![]() # 143 Snorlax | Snorlax | ![]() | |
# 151 | ![]() # 151 Mew | Mew | ![]() |
0 Komentar