 
 Weight
36.00 kg
like
  
  
 
Height
1.20 m
Slowpoke Evolution Chart
 
 
 
  
 Slowbro
Evolution required
| Candy Evolve | 50 Candy | 
| Egg remote Hatch | 5 km | 
Slowpoke Pokemon Go Stats
| Max CP | 1218.0 | 
| Pokemon Go Slowpoke CP level | 18 | 
| List Tier Ranking | B | 
| base Attack | 110 | 
| base Defense | 110 | 
| basic Stamina | 180 | 
| capture rate | 40% | 
| Flee Rate | 10% | 
Pokemon Plots Go Slowpoke Spawn
| water Spawns | Canal Dock, Harbors, lake, ocean, beach, Riverbank Stream, Wetland, ports, tank, Basin | 

| psychic Spawns | Residential (Night Time), Hospitals, Grassy Areas | 

Pokemon Go Slowpoke Nests
| Parque de Maria Luisa | Spain, Seville, Seville, Av. Portugal | 
| Bay Area Park | USA, Texas, Houston , 7500 Bay Area Blvd | 
| Stanley Park | Canada, British Columbia, Vancouver, 845 Avison Way | 
| Port of Baltimore | United States, Maryland, Baltimore, 401 East Pratt Street # 1653 | 
strong against weak & Against
|  | |
| Strong Against | Low Against | 
| Fire | Electric | 
| Ground | Grass | 
| Rock | Bug | 
| Fighting | Ghost | 
| Poison | Dark | 


Pokemon Go Slowpoke Chart Weakness
|   | 1.2x |   | 1.2x |   | - | 
|   | 1.2x |   | - |   | .8x | 
|   | .8x |   | - |   | 1.2x | 
|   | 1 2x |   | - |   | .8x | 
|   | - |   | - |   | .8x | 
|   | - |   | .8x |   | .8x | 
Quick Moves (standard)
| Confusion | Damage | 
|   | 15 | 
| CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB | 
| 1.51 | 9.27 | 11.59 | 9.93 | 12.42 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Water Gun | Damage | 
|   | 6 | 
| CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB | 
| 0.50 | 14.00 | 17.50 | 12.00 | 15.00 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
load Moves (special)
| Psychic | Damage | load | 
|  | 55 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 2.80 | 1.20 | 19.64 | 24.55 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Psyshock | Damage | load | 
|  | 40 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 2.70 | 0.50 | 14.81 | 18.52 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Pulse water | Damage | load | 
|  | 35 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 3.30 | 1.00 | 10.61 | 13.26 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
Slowpoke Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
| Water Gun | Damage | 
|   | 6 | 
| CD cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB | 
| 0.50 | 14.00 | 17.50 | 12.00 | 15.00 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Psychic | Damage | load | 
|  | 55 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 2.80 | 1.20 | 19.64 | 24.55 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
Best defensive Moveset
| Confusion | Damage | 
|   | 15 | 
| CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB | 
| 1.51 | 9.27 | 11.59 | 9.93 | 12.42 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Psychic | Damage | load | 
|  | 55 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 2.80 | 1.20 | 19.64 | 24.55 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
Explanation
| STAB | It means same type Attack Bonus , dealing increased damage to your opponent in battle gyms. | 
| Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load | 
| Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. | 
| EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. | 
| fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP | 
| ID # | Image | Name | type 1 | type 2 | 
|---|---|---|---|---|
| # 007 |  #007 Squirtle 
 | Squirtle |   | |
| # 008 |  #008 Wartortle 
 | Wartortle |   | |
| # 009 |  #009 Blastoise 
 | Blastoise |   | |
| # 054 |  #054 Psyduck 
 | Psykokwak |   | |
| # 055 |  #055 Golduck 
 | Golduck |   | |
| # 060 |  #060 Poliwag 
 | Poliwag |   | |
| # 061 |  #061 Poliwhirl 
 | Poliwhirl |   | |
| # 062 |  #062 Poliwrath 
 
 | Poliwrath |   |   | 
| # 063 |  #063 Abra 
 | Abra |   | |
| # 064 |  #064 Kadabra 
 | Kadabra |   | |
| # 065 |  #065 Alakazam 
 | Alakazam |   | |
| # 072 |  #072 Tentacool 
 
 | Tentacool |   |   | 
| # 073 |  #073 Tentacruel 
 
 | Tentacruel |   |   | 
| # 080 |  #080 Slowbro 
 
 | Slowbro |   |   | 
| # 086 |  #086 Seel 
 | Seel |   | |
| # 087 |  #087 Dewgong 
 
 | Dewgong |   |   | 
| # 00 |  #00 Shellder 
 | SHELLDER |   | |
| # 091 |  #091 Cloyster 
 
 | Cloyster |   |   | 
| # 096 |  #096 Drowzee 
 | Drowzee |   | |
| # 097 |  #097 Hypno 
 | Hypno |   | |
| # 098 |  #098 Krabby 
 | Krabby |   | |
| 099 |  #099 Kingler 
 | Kingler |   | |
| # 102 |  #102 Exeggcute 
 
 | Exeggcute |   |   | 
| # 103 |  #103 Exeggutor 
 
 | Exeggutor |   |   | 
| # 116 |  #116 Horsea 
 | Horsea |   | |
| # 117 |  #117 Seadra 
 | Seadra |   | |
| # 118 |  #118 Goldeen 
 | Goldeen |   | |
| # 119 |  #119 Seaking 
 | Seaking |   | |
| # 0 |  #0 Staryu 
 | Staryu |   | |
| # 121 |  #121 Starmie 
 
 | Starmie |   |   | 
| # 122 |   # 122 Mime M ..     | Mime M .. |   |   | 
| # 124 |  #124 Jynx 
 
 | Jynx |   |   | 
| # 129 |  #129 Magikarp 
 | Magikarp |   | |
| # 130 |  #130 Gyarados 
 
 | Gyarados |   |   | 
| # 131 |  #131 Lapras 
 
 | Lapras |   |   | 
| # 134 |  #134 Vaporeon 
 | Vaporeon |   | |
| # 138 |  #138 Omanyte 
 
 | Omanyte |   |   | 
| # 139 |  #139 Omastar 
 
 | Omastar |   |   | 
| # 140 |  #140 Kabuto 
 
 | Kabuto |   |   | 
| # 141 |  #141 Kabutops 
 
 | Kabutops |   |   | 
| # 150 |  #150 Mewtwo 
 | Mewtwo |   | |
| # 151 |  #151 Mew 
 | Mew |   | 
enough Pokemon Go Slowpoke Had? Back to Pokedex

0 Komentar