 
 Weight
60.00 kg
like
  
  
 
Height
1.30 m
Nidoqueen Evolution Chart
 
 Nidoran♀
 
  
 Nidorina
 
  
 
Nidoqueen Pokemon Go Stats
| Max CP | 2485.03 | 
| Pokemon Go Nidoqueen CP level | 36 | 
| Tier Ranking List | S | 
| base Attack | 184 | 
| base Defense | 10 | 
| basic Stamina | 180 | 
| capture rate | 10% | 
| Flee Rate | 5% | 
Pokemon Go Locations Nidoqueen Spawn
| ground Spawns | Parks, agricultural land, Woodland, career, Golf Course | 

| Poison Spawns | Wetlands, Marche, Lakes, industrial Areas | 

Strong Low & cons Against
|  | |
| Strong Against | Low Against | 
| Grass | Ground | 
| Fairy | Psychic | 
| Fire | Water | 
| Electric | Grass | 
| Poison | Ice | 
| Rock | |
| Steel | |


Pokemon Go Nidoqueen Weakness Chart
|   | .8x |   | - |   | - | 
|   | .8x |   | .8x |   | .8x | 
|   | - |   | - |   | - | 
|   | - |   | 1.2x |   | 1.2x | 
|   | - |   | .8x |   | 1.2x | 
|   | .8x |   | - |   | 1.2x | 
Quick Moves (standard)
| Bite | Damage | 
|   | 6 | 
| CD Cooldown | EPS energy per second | DPS damage per second | 
| 0.50 | 14.00 | 12.00 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Poison jab | Damage | 
|   | 12 | 
| CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB | 
| 1.05 | 9.52 | 11.0 | 11.43 | 14.29 | 
| 1.25.x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
load Moves (special)
| Earthquake | Damage | Charge | 
|  | 100 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 4.20 | 1.95 | 23.81 | 29.76 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1, Damage 25x | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Damage .8x | VS |   | 
| Sludge Wave | Damage | load | 
|  | 70 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 3.40 | 0.0 | 20.59 | 25.74 | 
| 1.25.x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Stone Edge | Damage | load | 
|  | 80 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | 
| 3.10 | 0.40 | 25.81 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x damage | VS |   | 
| .8x damage | VS |   | 
| .8x Damage | VS |   | 
Nidoqueen Pokemon Go
reccomended Moveset
Best Moveset Offensive (Max Combo DPS)
| Poison Jab | Damage | 
|   | 12 | 
| CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB | 
| 1.05 | 9.52 | 11.0 | 11.43 | 14.29 | 
| 1.25.x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Earthquake | Damage | Charge | 
|  | 100 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 4.20 | 1.95 | 23.81 | 29.76 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1, Damage 25x | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Damage .8x | VS |   | 
Best defensive Moveset
| Poison Jab | Damage | 
|   | 12 | 
| CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB | 
| 1.05 | 9.52 | 11.0 | 11.43 | 14.29 | 
| 1.25.x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Earthquake | Damage | Charge | 
|  | 100 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 4.20 | 1.95 | 23.81 | 29.76 | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1, Damage 25x | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Damage .8x | VS |   | 
Explanation
| STAB | This means same type Attack Bonus , dealing increased damage to your opponent in battle gyms. | 
| Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load | 
| Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. | 
| EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. | 
| fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP | 
| ID # | Image | Name | type 1 | type 2 | 
|---|---|---|---|---|
| # 001 |  #001 Bulbasaur 
 
 | Bulbasaur |   |   | 
| # 002 |  #002 Ivysaur 
 
 | Ivysaur |   |   | 
| # 003 |  #003 Venusaur 
 
 | Venusaur |   |   | 
| # 013 |  #013 Weedle 
 
 | Weedle |   |   | 
| # 014 |  #014 Kakuna 
 
 | Kakuna |   |   | 
| # 015 |  #015 Beedrill 
 
 | Beedrill |   |   | 
| # 023 |  #023 Ekans 
 | Ekans |   | |
| # 024 |  #024 Arbok 
 | Arbok |   | |
| # 027 |  #027 Sandshrew 
 | Sandshrew |   | |
| # 028 |  #028 Sandslash 
 | Sandslash |   | |
| # 029 |  #029 Nidoran♀ 
 | Nidoran♀ |   | |
| # 030 |  #030 Nidorina 
 | Nidorina |   | |
| # 032 |  #032 Nidoran♂ 
 | Nidoran♂ |   | |
| # 033 |  #033 Nidorino 
 | Nidorino |   | |
| # 034 |  #034 Nidoking 
 
 | Nidoking |   |   | 
| # 041 |  #041 Zubat 
 
 | Zubat |   |   | 
| # 042 |  #042 Golbat 
 
 | Golbat |   |   | 
| # 043 |  #043 Oddish 
 
 | Oddish |   |   | 
| # 044 |  #044 Gloom 
 
 | Gloom |   |   | 
| # 045 |  #045 Vileplume 
 
 | Vileplume |   |   | 
| # 048 |  #048 Venonat 
 
 | Venonat |   |   | 
| # 049 |  #049 Venomoth 
 
 | Venomoth |   |   | 
| # 050 |  #050 Diglett 
 | Diglett |   | |
| # 051 |  #051 Dugtrio 
 | Dugtrio |   | |
| # 069 |  #069 Bellsprout 
 
 | Bellsprout |   |   | 
| # 070 |  #070 Weepinbell 
 
 | Weepinbell |   |   | 
| # 071 |  #071 Victreebel 
 
 | Victreebel |   |   | 
| # 072 |  #072 Tentacool 
 
 | Tentacool |   |   | 
| # 073 |  #073 Tentacruel 
 
 | Tentacruel |   |   | 
| # 074 |  #074 Geodude 
 
 | Geodude |   |   | 
| # 075 |  #075 Graveler 
 
 | Graveler |   |   | 
| # 076 |  #076 Golem 
 
 | Golem |   |   | 
| # 088 |  #088 Grimer 
 | Gruner |   | |
| # 089 |  #089 Muk 
 | Muk |   | |
| # 092 |  #092 Gastly 
 
 | Gastly |   |   | 
| # 093 |  #093 Haunter 
 
 | Haunter |   |   | 
| # 094 |  #094 Gengar 
 
 | Gengar |   |   | 
| # 095 |  #095 Onix 
 
 | Onix |   |   | 
| # 104 |  #104 Cubone 
 | Cubone |   | |
| # 105 |  #105 Marowak 
 | Marowak |   | |
| # 109 |  #109 Koffing 
 | Koffing |   | |
| # 110 |  #110 Weezing 
 | Weezing |   | |
| # 111 |  #111 Rhyhorn 
 
 | Rhyhorn |   |   | 
| # 112 |  #112 Rhydon 
 
 | Rhydon |   |   | 
enough Pokemon Go Nidoqueen Had? Back to Pokedex

0 Komentar