Weight
13.00 kg
like
Height
1.00 m
Ivysaur Evolution Chart
Bulbasaur
Venusaur
Evolution required
| Candy Evolve | 100 candy |
Ivysaur Pokemon Go Stats
| Max CP | 1632.19 |
| Pokemon Go Ivysaur CP level | 24 |
| Tier Ranking List | B |
| base Attack | 156 |
| base Defense | 158 |
| basic Stamina | 0 |
| capture rate | 8% |
| flee Rate | 7% |
Pokemon Go Locations Ivysaur Spawn
| Grass Spawns | parks, farmland, forest, hiking trails, gardens, golf courses, Woodland, grassland, Meadow, Nature Reserve |

| Poison Spawns | Wetlands, Marche, Lakes, industrial Areas |

Strong Low & cons Against
![]() | |
| Strong Against | Low Against |
| Grass | Ground |
| Fairy | Psychic |
| Water | Flying |
| Ground | Poison |
| Rock | Bug |
| Fire | |
| Ice | |


Pokemon Go Ivysaur Chart Weakness
| - | | - | | - |
| .8x | | . 8 x | | .8x |
| 1.2x | | 1.2x | | - |
| .8x | | - | | 1.2x |
| - | | - | | 1.2x |
| - | | - | | .8x |
Quick Moves (standard)
| Razor Leaf | Damage |
| 15 |
| CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
| 1.45 | 8.28 | 10.35 | 10.34 | 12.93 |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| Vine Whip | Damage |
| 7 |
| CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
| 0.65 | 10.77 | 13.46 | 10.77 | 13.46 |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
load Moves (special)
| Power Whip | Damage | load |
![]() | 70 | ![]() |
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
| 2.80 | 1.30 | 25.00 | 31.25 |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| Sludge Bomb | Damage | load |
![]() | 55 | ![]() |
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
| 2.60 | 0.50 | 21.15 | 26.44 |
| 1.25.x Damage | VS | |
| 1.25x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| solar Beam | Damage | load |
![]() | 0 | ![]() |
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
| 4.0 | 1.70 | 24.49 | 30.61 |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
Ivysaur Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
| Vine Whip | Damage |
| 7 |
| CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
| 0.65 | 10.77 | 13.46 | 10.77 | 13.46 |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| solar Beam | Damage | load |
![]() | 0 | ![]() |
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
| 4.0 | 1.70 | 24.49 | 30.61 |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
Best defensive Moveset
| Razor Leaf | Damage |
| 15 |
| CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
| 1.45 | 8.28 | 10.35 | 10.34 | 12.93 |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| solar Beam | Damage | load |
![]() | 0 | ![]() |
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
| 4.0 | 1.70 | 24.49 | 30.61 |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
Explanation
| STAB | It means same type Attack Bonus , dealing increased damage to your opponent in battle gyms. |
| Dodge window (DW) | This tells you how long you should avoid rapid movement or the incoming load |
| Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
| EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
| fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
| ID # | Image | Name | kind 1 | type 2 |
|---|---|---|---|---|
| # 001 | ![]() #001 Bulbasaur
| Bulbasaur | | |
| # 003 | ![]() #003 Venusaur
| Venusaur | | |
| # 013 | ![]() #013 Weedle
| Weedle | | |
| # 014 | ![]() #014 Kakuna
| Kakuna | | |
| # 015 | ![]() #015 Beedrill
| Beedrill | | |
| # 023 | ![]() #023 Ekans
| Ekans | | |
| # 024 | ![]() #024 Arbok
| Arbok | | |
| # 029 | ![]() #029 Nidoran♀
| Nidoran♀ | | |
| # 030 | ![]() #030 Nidorina
| Nidorina | | |
| # 031 | ![]() #031 Nidoqueen
| Nidoqueen | | |
| # 032 | ![]() #032 Nidoran♂
| Nidoran♂ | | |
| # 033 | ![]() #033 Nidorino
| Nidorino | | |
| # 034 | ![]() #034 Nidoking
| Nidoking | | |
| # 041 | ![]() #041 Zubat
| Zubat | | |
| # 042 | ![]() #042 Golbat
| Golbat | | |
| # 043 | ![]() #043 Oddish
| Oddish | | |
| # 044 | ![]() #044 Gloom
| Gloom | | |
| # 045 | ![]() #045 Vileplume
| Vileplume | | |
| # 046 | ![]() #046 Paras
| Paras | | |
| # 047 | ![]() #047 Parasect
| Parasect | | |
| # 048 | ![]() #048 Venonat
| Venonat | | |
| # 049 | ![]() #049 Venomoth
| Venomoth | | |
| # 069 | ![]() #069 Bellsprout
| Bellsprout | | |
| # 070 | ![]() #070 Weepinbell
| Weepinbell | | |
| # 071 | ![]() #071 Victreebel
| Victreebel | | |
| # 072 | ![]() #072 Tentacool
| Tentacool | | |
| # 073 | ![]() #073 Tentacruel
| Tentacruel | | |
| # 088 | ![]() #088 Grimer
| Gruner | | |
| # 089 | ![]() #089 Muk
| Muk | | |
| # 092 | ![]() #092 Gastly
| Gastly | | |
| # 093 | ![]() #093 Haunter
| Haunter | | |
| # 094 | ![]() #094 Gengar
| Gengar | | |
| # 102 | ![]() #102 Exeggcute
| Exeggcute | | |
| # 103 | ![]() #103 Exeggutor
| Exeggutor | | |
| # 109 | ![]() #109 Koffing
| Koffing | | |
| # 110 | ![]() #110 Weezing
| Weezing | | |
| # 114 | ![]() #114 Tangela
| Tangela | |
enough Pokemon Go Ivysaur Had? Back to Pokedex






































0 Komentar