 
 Weight
20.00 kg
like
  
  
 
Height
0.40 m
Geodude Evolution Chart
 
 
 
  
 Graveler
 
  
 Golem
Evolution required
| Candy Evolve | 25 Candy | 
| Egg Distance Hatch | 2 km | 
Geodude Pokemon Go Stats
| Max CP | 849.49 | 
| Pokemon Go Geodude CP Per Level | 12 | 
| List Tier Ranking | F | 
| base Attack | 106 | 
| base Defense | 118 | 
| basic Stamina | 80 | 
| capture rate | 40% | 
| Flee Rate | 10% | 
Pokemon Go Locations Geodude Spawn
| rock Spawns | Quarries, Farmland, parking lots, car Buildings, Cities, hiking Trails, Nature Reserve | 

| ground Spawns | Parks, agricultural land, Woodland, Career, Golf Course | 

Pokemon Go Nests Geodude
| Denver Zoo | United States, Colorado, Denver, 2300 Steele St | 
Strong Against Weak & Against
|  | |
| Strong Against | Low Against | 
| Fire | Water | 
| Electric | Grass | 
| Poison | Ice | 
| Rock | Water | 
| Steel | Grass | 
| Fire | Fighting | 
| Ice | Ground | 
| Flying | Steel | 
| Bug | |


Pokemon Go Geodude Chart Weakness
|   | - |   | - |   | - | 
|   | - |   | - |   | 1.2x | 
|   | .8x |   | .8x |   | - | 
|   | 1.2x |   | 1.2x |   | 1.2x | 
|   | .8x |   | .8x |   | - | 
|   | .8x |   | 1.2x |   | 1.2x | 
   - damage reduced jack 
    - increased damage jack 
 Quick Moves (standard)
| Tackle | Damage | 
|   | 12 | 
| CD Cooldown | EPS energy per second | DPS damage per second | 
| 1.10 | 9.09 | 10.91 | 
   Strength and Weakness Chart  
 | .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| rock Throw | Damage | 
|   | 12 | 
| CD Cooldown | EPS energy second | EPS w / STAB | DPS damage per second | DPS w / STAB | 
| 1.36 | 11.03 | 13.79 | 8.82 | 11.03 | 
   Strength and Weakness Chart  
 | 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x damage | VS |   | 
| .8x damage | VS |   | 
| .8x Damage | VS |   | 
load Moves (special)
| Dig | Damage | load | 
|  | 70 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 5.80 | 0.40 | 12.07 | 15.09 | 
   Strength and Weakness Chart  
 | 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1, Damage 25x | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Damage .8x | VS |   | 
| rock slide | Damage | load | 
|  | 50 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 3.20 | 1.40 | 15.63 | 19.53 | 
   Strength and Weakness Chart  
 | 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x damage | VS |   | 
| .8x damage | VS |   | 
| .8x Damage | VS |   | 
| Rock Tomb | Damage | load | 
|  | 30 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 3.40 | 0.0 | 8.82 | 11.03 | 
   Strength and Weakness Chart  
 | 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x damage | VS |   | 
| .8x damage | VS |   | 
| .8x Damage | VS |   | 
Geodude Pokemon Go
reccomended Moveset
Best Moveset Offensive (Max Combo DPS)
| rock Throw | Damage | 
|   | 12 | 
| CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB | 
| 1.36 | 11.03 | 13.79 | 8.82 | 11.03 | 
   Strength and Weakness Chart  
 | 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x damage | VS |   | 
| .8x damage | VS |   | 
| .8x Damage | VS |   | 
| rock slide | Damage | load | 
|  | 50 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 3.20 | 1.40 | 15.63 | 19.53 | 
   Strength and Weakness Chart  
 | 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x damage | VS |   | 
| .8x damage | VS |   | 
| .8x Damage | VS |   | 
Best defensive Moveset
| rock Throw | damage | 
|   | 12 | 
| CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB | 
| 1.36 | 11.03 | 13.79 | 8.82 | 11.03 | 
   Strength and Weakness Chart  
 | 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| .8x damage | VS |   | 
| .8x damage | VS |   | 
| .8x Damage | VS |   | 
| Dig | Damage | load | 
|  | 70 |  | 
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB | 
| 5.80 | 0.40 | 12.07 | 15.09 | 
   Strength and Weakness Chart  
 | 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1.25x Damage | VS |   | 
| 1, Damage 25x | VS |   | 
| .8x Damage | VS |   | 
| .8x Damage | VS |   | 
| Damage .8x | VS |   | 
Explanation
| STAB | This means same type Attack Bonus , dealing increased damage to your opponent in battle gyms. | 
| Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load | 
| Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. | 
| EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. | 
| fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP | 
 More Ground & rock type like Pokemon Go Geodude 
 | ID # | Image | Name | type 1 | type 2 | 
|---|---|---|---|---|
| # 027 |  #027 Sandshrew 
 | Sandshrew |   | |
| # 028 |  #028 Sandslash 
 | Sandslash |   | |
| # 031 |  #031 Nidoqueen 
 
 | Nidoqueen |   |   | 
| # 034 |  #034 Nidoking 
 
 | Nidoking |   |   | 
| # 050 |  #050 Diglett 
 | Diglett |   | |
| # 051 |  #051 Dugtrio 
 | Dugtrio |   | |
| # 075 |  #075 Graveler 
 
 | Graveler |   |   | 
| # 076 |  #076 Golem 
 
 | Golem |   |   | 
| # 095 |  #095 Onix 
 
 | Onix |   |   | 
| # 104 |  #104 Cubone 
 | Cubone |   | |
| # 105 |  #105 Marowak 
 | Marowak |   | |
| # 111 |  #111 Rhyhorn 
 
 | Rhyhorn |   |   | 
| # 112 |  #112 Rhydon 
 
 | Rhydon |   |   | 
| # 138 |  #138 Omanyte 
 
 | Omanyte |   |   | 
| # 139 |  #139 Omastar 
 
 | Omastar |   |   | 
| # 140 |  #140 Kabuto 
 
 | Kabuto |   |   | 
| # 141 |  #141 Kabutops 
 
 | Kabutops |   |   | 
| # 142 |  #142 Aerodactyl 
 
 | Aerodactyl |   |   | 
enough Pokemon Go Geodude Had? Back to Pokedex

0 Komentar