Aerial Ace
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.60 |
CD | 2.0 |
Damage | 30 |
Damage w / STAB | 37 |
Damage per second | 10.34 |
Damage per second w / STAB | 12.93 |
strong against & low against
strong against | low Against |
Grass | Electric |
Fighting | Rock |
Bug | Steel |
Pokémon who also taught Ace Aerial movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 015 | ![]() # 015 Beedrill | Beedrill | ![]() | ![]() |
# 016 | ![]() # 016 Pidgey | Pidgey | ![]() | ![]() |
# 017 | ![]() # 017 Pidgeotto | Pidgeotto | ![]() | ![]() |
# 018 | ![]() # 018 Pidgeot | Pidgeot | ![]() | ![]() |
# 021 | ![]() # 021 Spearow | Spearow | ![]() | ![]() |
# 022 | ![]() # 022 Fearow | Fearow | ![]() | ![]() |
# 083 | ![]() # 083 Farfetch'd | Farfetch'd | ![]() | ![]() |
# 084 | ![]() # 084 Doduo | Doduo | ![]() | ![]() |
# 085 | ![]() # 085 Dodrio | Dodrio | ![]() | ![]() |
0 Komentar