Moves
Name | like | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Body Slam | 40 | 1.56 | 0 | 25.64 | ||
Hyper Beam | 0 | 5.00 | 0 | 24.00 | ||
Hyper Fang | 35 | 2.10 | 0 | 16.67 | ||
Stomp | 30 | 2.10 | 0 | 14.29 | ||
Pound | 7 | 0.54 | 12.96 | 12.96 | ||
Scratch | 6 | 0.50 | 14.00 | 12.00 | ||
Vice Grip | 25 | 2.10 | 0 | 11.0 | ||
Horn Attack | 25 | 2.20 | 0 | 11,36 | ||
Tackle | 12 | 1.10 | 9.09 | 10.91 | ||
Cut | 12 | 1.13 | 8.85 | 10,62 | ||
Swift | 30 | 3.00 | 0 | 10.00 | ||
fight | 15 | 1.70 | 0 | 8.85 | ||
Quick Attack | 10 | 1.33 | 9.02 | 7.52 | ||
Wrap | 25 | 4.00 | 0 | 6.25 |
0 Komentar