Tackle
Type | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 9.09 |
energy per second w/STAB | 11.36 |
CD | 1.10 |
Damage | 12 |
Damage w / STAB | 15 |
Damage per second | 10.91 |
Damage per second w / STAB | 13.64 |
against strong & weak against
strong against | low Against |
Rock | |
Steel | |
Ghost |
Pokémon who also learn Tackle movement
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 001 | ![]() # 001 Bulbasaur | Bulbizarre | ![]() | ![]() |
# 007 | ![]() # 007 Squirtle | Squirtle | ![]() | |
# 010 | ![]() # 010 Caterpie | Caterpie | ![]() | |
# 011 | ![]() # 011 Metapod | Metapod | ![]() | |
# 016 | ![]() # 016 Pidgey | Pidgey | ![]() | ![]() |
# 019 | ![]() # 019 Rattata | Rattata | ![]() | |
# 074 | ![]() # 074 Geodude | Geodude | ![]() | ![]() |
# 077 | ![]() # 077 Ponyta | Ponyta | ![]() | |
# 00 | ![]() # 00 SHELLDER | SHELLDER | ![]() | |
# 095 | ![]() # 095 Onix | Onix | ![]() | ![]() |
# 100 | ![]() # 100 Voltorb | Voltorb | ![]() | |
# 101 | ![]() # 101 electrode | electrode | ![]() | |
# 109 | ![]() # 109 Koffing | Koffing | ![]() | |
# 110 | ![]() # 110 Weezing | Weezing | ![]() | |
# 128 | ![]() # 128 tauros | tauros | ![]() | |
# 133 | ![]() # 133 Eevee | Eevee | ![]() | |
# 137 | ![]() # 137 Porygon | Porygon | ![]() |
0 Komentar