Weight
7.50 kg
like
Height
0.80 m
Zubat Evolution Chart
Golbat
Evolution required
Candy Evolve | 50 Candy |
Egg Distance Hatch | 2 km |
Zubat Pokemon Go Stats
Max CP | 642.51 |
Pokemon Go Zubat Per CP Level | 9 |
List Tier Ranking | F |
base Attack | 88 |
Defense base | 0 |
basic Stamina | 80 |
capture rate | 40% |
Flee Rate | 20% |
Pokemon Go Locations Zubat Spawn
Poison Spawns | wetlands, Marche, Lakes, industrial Areas |
Strong Low & cons Against
Strong Against | Low Against |
Grass | Ground |
Fairy | Psychic |
Grass | Electric |
Fighting | Ice |
Bug | Rock |
Pokemon Go Zubat Chart Weakness
.8x | - | - | |||
1.2x | .8x | .8x | |||
- | - | - | |||
.8x | .8x | 1.2x | |||
- | .8x | 1.2x | |||
1.2x | - | - |
Moves fast (standard)
Bite | Damage |
6 |
CD Cooldown | EPS energy per second | DPS damage per second |
0.50 | 14.00 | 12.00 |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
fast Attack | Damage |
10 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.33 | 9.02 | 7.52 |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
load Moves (special)
Air Cutter | damage | load |
30 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.30 | 0.0 | 9.09 | 11.36 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Poison Fang | Damage | load |
25 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.40 | 0.20 | 10.42 | 13.02 |
1.25.x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Sludge Bomb | Damage | load |
55 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.60 | 0.50 | 21.15 | 26.44 |
1.25.x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Zubat Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Bite | Damage |
6 |
CD Cooldown | EPS energy by second | DPS damage per second |
0.50 | 14.00 | 12.00 |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Mud bomb | Damage | load |
55 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.60 | 0.50 | 21.15 | 26.44 |
1.25.x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Best defensive Moveset
Quick Attack | Damage |
10 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.33 | 9.02 | 7.52 |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Sludge Bomb | Damage | load |
55 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.60 | 0.50 | 21.15 | 26.44 |
1.25.x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Explanation
STAB | It means same type Attack Bonus , dealing increased damage to your opponent battles gyms. |
Dodge window (DW) | This tells you how long you should avoid rapid movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of gain youll enegry after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 001 | #001 Bulbasaur | Bulbasaur | ||
# 002 | #002 Ivysaur | Ivysaur | ||
# 003 | #003 Venusaur | Venusaur | ||
# 006 | #006 Charizard | Charizard | ||
# 012 | #012 Butterfree | Butterfree | ||
# 013 | #013 Weedle | Weedle | ||
# 014 | #014 Kakuna | Kakuna | ||
# 015 | #015 Beedrill | Beedrill | ||
# 016 | #016 Pidgey | Pidgey | ||
# 017 | #017 Pidgeotto | Pidgeotto | ||
# 018 | #018 Pidgeot | Pidgeot | ||
# 021 | #021 Spearow | Spearow | ||
# 022 | #022 Fearow | Fearow | ||
# 023 | #023 Ekans | Ekans | ||
# 024 | #024 Arbok | Arbok | ||
# 029 | #029 Nidoran♀ | Nidoran♀ | ||
# 030 | #030 Nidorina | Nidorina | ||
# 031 | #031 Nidoqueen | Nidoqueen | ||
# 032 | #032 Nidoran♂ | Nidoran♂ | ||
# 033 | #033 Nidorino | Nidorino | ||
# 034 | #034 Nidoking | Nidoking | ||
# 042 | #042 Golbat | Golbat | ||
# 043 | #043 Oddish | Oddish | ||
# 044 | #044 Gloom | Gloom | ||
# 045 | #045 Vileplume | Vileplume | ||
# 048 | #048 Venonat | Venonat | ||
# 049 | #049 Venomoth | Venomoth | ||
# 069 | #069 Bellsprout | Bellsprout | ||
# 070 | #070 Weepinbell | Weepinbell | ||
# 071 | #071 Victreebel | Victreebel | ||
# 072 | #072 Tentacool | Tentacool | ||
# 073 | #073 Tentacruel | Tentacruel | ||
# 083 | #083 Farfetch'd | Farfetch'd | ||
# 084 | #084 Doduo | Doduo | ||
# 085 | #085 Dodrio | Dodrio | ||
# 088 | #088 Grimer | Gruner | ||
# 089 | #089 Muk | Muk | ||
# 092 | #092 Gastly | Gastly | ||
# 093 | #093 Haunter | Haunter | ||
# 094 | #094 Gengar | Gengar | ||
# 109 | #109 Koffing | Koffing | ||
# 110 | #110 Weezing | Weezing | ||
# 123 | #123 Scyther | Scyther | ||
# 130 | #130 Gyarados | Gyarados | ||
# 142 | #142 Aerodactyl | Aerodactyl | ||
# 144 | #144 Articuno | Articuno | ||
# 145 | #145 Zapdos | Zapdos | ||
# 146 | #146 Moltres | Moltres | ||
# 149 | #149 Dragonite | Dragonite |
enough Pokemon Go Zubat Had? Back to Pokedex
0 Komentar