Hyper Beam
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.80 |
CD | 5.00 |
Damage | 0 |
Damage w / STAB | 150 |
Damage per second | 24.00 |
Damage per second w / STAB | 30.00 |
strong against & low against
strong against | low Against |
Rock | |
Steel | |
Ghost |
Pokémon who also learn to move Hyper Beam
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 020 | ![]() # 020 Raticate | Raticate | ![]() | |
# 040 | ![]() # 040 Wigglytuff | Wigglytuff | ![]() | ![]() |
# 101 | ![]() # 101 electrode | electrode | ![]() | |
# 108 | ![]() # 108 Lickitung | Lickitung | ![]() | |
# 142 | ![]() # 142 Aerodactyl | Aerodactyl | ![]() | ![]() |
# 143 | ![]() # 143 Snorlax | Snorlax | ![]() | |
# 149 | ![]() # 149 Dragonite | Dragonite | ![]() | ![]() |
# 150 | ![]() # 150 Mewtwo | Mewtwo | ![]() | |
# 151 | ![]() # 151 Mew | Mew | ![]() |
0 Komentar