Water moves Pokemon GO

12.07

Moves

All Pokemons MovesAll fast charge MovesAll Moves
Name like load Atk CD EPS DPS
Hydro Pump energy1 water-type water-type energy1 0 3.80 0 23.68
Aqua Tail energy2 water-type water-type energy2 45 2.35 0 19.15
Scald energy3 water-type water-type energy3 55 4.00 0 13.75
Water Gun water-type water-type 6 0.50 14,00 12, 00
Bubble water-type water-type 25 2.30 10.87 10.87
Aqua Jet energy5 water-type water-type energy5 25 2.35 0 10.64
Pulse water energy4 water-type water-type energy4 35 3.30 0 10.61
Brine energy4 water-type water-type energy4 25 2.40 0 10.42
Bubble Beam energy4 water-type water-type energy4 30 2.0 0 10.34
Splash water-type water-type 0 1.23 0.00 0.00
Previous
Next Post »
0 Komentar