Pokemon Fire Moves GO

13.08

Moves

All Pokemons MovesAll fast charge MovesAll Moves
Name like load Atk CD EPS DPS
Blast energy1 fire-type fire-type energy1 100 4.10 0 24.39
Heat Wave energy1 fire-type fire-type energy1 80 3.80 0 21.05
Flamethrower energy2 fire-type fire-type energy2 55 2.0 0 18.97
Flame Burst energy4 fire-type fire-type energy4 30 2.10 0 14 29
fire Fist energy3 fire-type fire-type energy3 40 2.80 0 14.29
fire Fang fire-type fire-type 10 0.84 9.52 11.0
Ember fire-type fire-type 10 1.05 9.52 9.52
Wheel Flame energy4 fire-type fire-type energy4 40 4.60 0 8.70
load Flame energy5 fire-type fire-type energy5 25 3.10 0 8.06
Previous
Next Post »
0 Komentar