Shadow Ball
| like | load Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 0.30 |
| CD | 3.08 |
| Damage | 45 |
| Damage w / STAB | 56 |
| Damage per second | 14.61 |
| Damage per second w / STAB | 18.26 |
strong against & low against
| strong against | low Against |
| Psychic | Dark |
| Ghost | Normal |
Pokémon who also learn Shadow Ball movement
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 063 | # 063 Abra | Abra | | |
| # 064 | # 064 Kadabra | Kadabra | | |
| # 065 | # 065 Alakazam | Alakazam | | |
| # 093 | # 093 Haunter | Haunter | | |
| # 094 | # 094 Gengar | Gengar | | |
| # 097 | # 097 Hypno | Hypno | | |
| # 110 | # 110 Weezing | Weezing | | |
| # 122 | # 122 M .. Mime | Mime M .. | | |
| # 150 | # 150 Mewtwo | Mewtwo | |



0 Komentar