Pulse water
| like | load Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 1.00 |
| CD | 3.30 |
| Damage | 35 |
| Damage w / STAB | 43 |
| Damage per second | 10.61 |
| Damage per second w / STAB | 13.26 |
strong against & low against
| strong against | low Against |
| Fire | Water |
| Ground | Grass |
| Rock | Dragon |
Pokémon who also learn Pulse Water movement
| ID # | Image | Name | Type 1 | type 2 |
|---|---|---|---|---|
| # 007 | # 007 Squirtle | Squirtle | | |
| # 072 | # 072 Tentacool | Tentacool | | |
| # 079 | # 079 Slowpoke | Slowpoke | | |
| # 080 | # 080 Slowbro | Slowbro | | |
| # 00 | # 00 SHELLDER | SHELLDER | | |
| 098 | # 098 Krabby | Krabby | | |
| # 099 | # 099 Kingler | Kingler | | |
| # 118 | # 118 Goldeen | Goldeen | | |
| # 134 | # 134 Vaporeon | Vaporeon | | |
| # 141 | # 141 Kabutops | Kabutops | | |



0 Komentar