Submission
| Type | Charge Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 0.15 |
| CD | 2.10 |
| Damage | 30 |
| Damage w / STAB | 37 |
| Damage per second | 14.29 |
| Damage per second w / STAB | 17.86 |
against strong & weak against
| strong against | low Against |
| Normal | Poison |
| Ice | Flying |
| Rock | Psychic |
| Dark | Bug |
| Steel | Fairy |
| Ghost |
Pokémon who also learn movement communication
| ID # | Image | Name | type 1 | Type 2 |
|---|---|---|---|---|
| # 062 | # 062 Poliwrath | Poliwrath | | |
| # 067 | # 067 Machoke | Machoke | | |
| # 068 | # 068 Machamp | Machamp | | |
| # 127 | # 127 Pinsir | Pinsir | |



0 Komentar