Weight
80.00 kg
like
Height
2.20 m
Evolution required
| Egg Distance Hatch | 5 km |
Kangaskhan Pokemon Go Stats
| Max CP | 2043.40 |
| Pokemon Go Kangaskhan Per CP Level | 30 |
| List Tier Ranking | A |
| base Attack | 142 |
| base Defense | 178 |
| basic Stamina | 210 |
| capture rate | 16% |
| Flee Rate | 9% |
Pokemon Go Locations Kangaskhan Spawn
| normal Spawns | residential areas, universities, campuses, parking Lots |

Strong Low & cons Against
![]() | |
| Strong Against | Low Against |
| Fighting | |

Pokemon Go Kangaskhan Weakness Chart
| - | | - | | - |
| - | | - | | 1.2x |
| - | | - | | .8x |
| - | | - | | - |
| - | | - | | - |
| - | | - | | - |
- damage reduced jack
- damage increased Taken
Quick Moves (standard)
| Low kick | Damage |
| 5 |
| CD Cooldown | EPS energy per second | DPS damage per second |
| 0.60 | 11.67 | 8.33 |
Strength and Weakness Chart
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1, Damage 25x | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| Mud Slap | Damage |
| 15 |
| CD Cooldown | EPS energy per second | DPS damage per second |
| 1.35 | 8.89 | 11.11 |
Strength and Weakness Chart
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1, Damage 25x | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| Damage .8x | VS | |
load Moves (Special)
| Brick Break | Damage | load |
![]() | 30 | ![]() |
| CD Cooldown | DW Dodge Window | DPS damage per second |
| 1.60 | 0.40 | 18.75 |
Strength and Weakness Chart
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1, Damage 25x | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| Earthquake | Damage | Charge |
![]() | 100 | ![]() |
| CD Cooldown | DW Dodge Window | DPS damage per second |
| 4.20 | 1.95 | 23.81 |
Strength and Weakness Chart
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1, Damage 25x | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| Damage .8x | VS | |
| Stomp | Damage | load |
![]() | 30 | ![]() |
| CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
| 2.10 | 0.70 | 14.29 | 17.86 |
Strength and Weakness Chart
| .8x Damage | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
Kangaskhan Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
| Mud Slap | Damage |
| 15 |
| CD Cooldown | EPS energy per second | DPS damage per second |
| 1.35 | 8.89 | 11.11 |
Strength and Weakness Chart
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1, Damage 25x | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| Damage .8x | VS | |
| Earthquake | Damage | Charge |
![]() | 100 | ![]() |
| CD Cooldown | DW Dodge Window | DPS damage per second |
| 4.20 | 1.95 | 23.81 |
Strength and Weakness Chart
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1, Damage 25x | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| Damage .8x | VS | |
Best defensive Moveset
| Mud Slap | Damage |
| 15 |
| CD Cooldown | EPS energy per second | DPS damage per second |
| 1.35 | 8.89 | 11.11 |
Strength and Weakness Chart
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1, Damage 25x | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| Damage .8x | VS | |
| Earthquake | Damage | Charge |
![]() | 100 | ![]() |
| CD Cooldown | DW Dodge Window | DPS damage per second |
| 4.20 | 1.95 | 23.81 |
Strength and Weakness Chart
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1.25x Damage | VS | |
| 1, Damage 25x | VS | |
| .8x Damage | VS | |
| .8x Damage | VS | |
| Damage .8x | VS | |
Explanation
| STAB | This means same type Attack Bonus , dealing increased damage to your opponent in battle gyms. |
| Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
| Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
| EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
| fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
standard more guy like Pokemon Go Kangaskhan
| ID # | Image | Name | Type 1 | Type 2 |
|---|---|---|---|---|
| # 016 | ![]() #016 Pidgey
| Pidgey | | |
| # 017 | ![]() #017 Pidgeotto
| Pidgeotto | | |
| # 018 | ![]() #018 Pidgeot
| Pidgeot | | |
| # 019 | ![]() #019 Rattata
| Rattata | | |
| # 020 | ![]() #020 Raticate
| Raticate | | |
| # 021 | ![]() #021 Spearow
| Spearow | | |
| # 022 | ![]() #022 Fearow
| Fearow | | |
| # 039 | ![]() #039 Jigglypuff
| Jigglypuff | | |
| # 040 | ![]() #040 Wigglytuff
| Grodoudou | | |
| # 052 | ![]() #052 Meowth
| Miaouss | | |
| # 053 | ![]() #053 Persian
| Persian | | |
| # 083 | ![]() #083 Farfetch'd
| Farfetch'd | | |
| # 084 | ![]() #084 Doduo
| Doduo | | |
| # 085 | ![]() #085 Dodrio
| Dodrio | | |
| # 108 | ![]() #108 Lickitung
| Lickitung | | |
| # 113 | ![]() #113 Chansey
| Chansey | | |
| # 128 | ![]() #128 Tauros
| Tauros | | |
| # 132 | ![]() #132 Ditto
| Ditto | | |
| # 133 | ![]() #133 Eevee
| Eevee | | |
| # 137 | ![]() #137 Porygon
| Porygon | | |
| # 143 | ![]() #143 Snorlax
| Snorlax | |
enough Pokemon Go Kangaskhan Had? Back to Pokedex

























0 Komentar