Discharge
| Type | Charge Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 0.70 |
| CD | 2.50 |
| Damage | 35 |
| Damage w / STAB | 43 |
| Damage per second | 14.00 |
| Damage per second w / STAB | 17.50 |
strong against & low against
| strong against | low Against |
| Water | Grass |
| Flying | Electric |
| Dragon | |
| Ground |
Pokémon also learn discharge movement
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 025 | # 025 Pikachu | Pikachu | | |
| # 081 | # 081 Magnemite | Magnemite | | |
| # 082 | # 082 Magneton | Magneton | | |
| # 100 | # 100 Voltorb | Voltorb | | |
| # 101 | # 101 electrode | electrode | | |
| # 135 | # 135 Jolteon | Jolteon | | |
| # 137 | # 137 Porygon | Porygon | | |
| # 145 | # 145 Zapdos | Zapdos | | |



0 Komentar