Bite
| Type | Quick Move |
|---|---|
| Element | ![]() |
| Energy Per second | 14.00 |
| energy per second w/STAB | 17.50 |
| CD | 0.50 |
| Damage | 6 |
| Damage w / STAB | 7 |
| Damage per second | 12.00 |
| Damage per second w / STAB | 15.00 |
strong against & low against
| strong against | low Against |
| Psychic | Fighting |
| Ghost | Dark |
| Fairy |
Pokémon who also learn Bite movement
| ID # | Image | Name | Type 1 | Type 2 |
|---|---|---|---|---|
| # 008 | # 008 Wartortle | Wartortle | | |
| # 009 | # 009 Blastoise | Blastoise | | |
| # 020 | # 020 Raticate | Raticate | | |
| # 024 | # 024 Arbok | Arbok | | |
| # 029 | # 029 Nidoran♀ | Nidoran♀ | | |
| # 030 | # 030 Nidorina | Nidorina | | |
| # 031 | # 031 Nidoqueen | Nidoqueen | | |
| # 041 | # 041 Zubat | Zubat | | |
| # 042 | # 042 Golbat | Golbat | | |
| # 052 | # 052 Meowth | Meowth | | |
| # 058 | # 058 Growlithe | Growlithe | | |
| # 059 | # 059 Arcanine | Arcanine | | |
| # 130 | # 130 Gyarados | Gyarados | | |
| # 142 | # 142 Aerodactyl | Aerodactyl | | |
| # 147 | # 147 Dratini | Dratini | |


0 Komentar