Water Gun
| like | Quick Move |
|---|---|
| Element | ![]() |
| Energy Per second | 14.00 |
| energy per second w/STAB | 17.50 |
| CD | 0.50 |
| Damage | 6 |
| Damage w / STAB | 7 |
| Damage per second | 12.00 |
| Damage per second w / STAB | 15.00 |
strong against & low against
| strong against | low Against |
| Fire | Water |
| Ground | Grass |
| Rock | Dragon |
Pokémon also learn Water Gun movement
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 008 | # 008 Wartortle | Wartortle | | |
| # 009 | # 009 Blastoise | Blastoise | | |
| # 054 | # 054 Psyduck | Psyduck | | |
| # 055 | # 055 Golduck | Golduck | | |
| # 079 | # 079 Slowpoke | Slowpoke | | |
| # 080 | # 080 Slowbro | Slowbro | | |
| # 086 | # 086 Seel | Seel | | |
| # 116 | # 116 Horsea | Horsea | | |
| # 117 | # 117 Seadra | Seadra | | |
| # 0 | # 0 Staryu | Staryu | | |
| # 121 | # 121 Starmie | Starmie | | |
| # 134 | # 134 Vaporeon | Vaporeon | | |
| # 138 | # 138 Omanyte | Omanyte | | |
| # 139 | # 139 Omastar | Omastar | | |


0 Komentar