Dark Pulse
| like | load Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 1.10 |
| CD | 3.50 |
| Damage | 45 |
| Damage w / STAB | 56 |
| Damage per second | 12.86 |
| Damage per second w / STAB | 16.07 |
strong against & low against
| strong against | low Against |
| Psychic | Fighting |
| Ghost | Dark |
| Fairy |
Pokémon who also learn to move Dark Pulse
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 024 | # 024 Arbok | Arbok | | |
| # 052 | # 052 Miaouss | Miaouss | | |
| # 089 | # 089 Muk | Muk | | |
| # 092 | # 092 Gastly | Gastly | | |
| # 093 | # 093 Haunter | Haunter | | |
| # 094 | # 094 Gengar | Gengar | | |
| # 109 | # 109 Koffing | Koffing | | |
| # 110 | # 110 Weezing | Weezing | |



0 Komentar