Icy Wind
| like | load Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 0.70 |
| CD | 3.80 |
| Damage | 25 |
| Damage w / STAB | 31 |
| Damage per second | 6.58 |
| Damage per second w / STAB | 8.22 |
strong against & low against
| strong against | low Against |
| Grass | Fire |
| Ground | Water |
| Dragon | Ice |
| Flying | Steel |
Pokémon also learn Icy Wind move
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 086 | # 086 Seel | Seel | | |
| # 087 | # 087 Dewgong | Dewgong | | |
| # 00 | # 00 SHELLDER | SHELLDER | | |
| # 091 | # 091 Cloyster | Cloyster | | |
| # 119 | # 119 Seaking | Seaking | | |
| # 144 | # 144 Articuno | Articuno | | |



0 Komentar