Fire Fang
| like | Quick Move |
|---|---|
| Element | ![]() |
| Energy Per second | 9.52 |
| energy per second w/STAB | 11.0 |
| CD | 0.84 |
| Damage | 10 |
| Damage w / STAB | 12 |
| Damage per second | 11.0 |
| Damage per second w / STAB | 14.88 |
strong against & low against
| strong against | low Against |
| Grass | Fire |
| Ice | Water |
| Bug | Rock |
| Steel | Dragon |
Pokémon also learn Fire Fang move
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 059 | # 059 Arcanine | Arcanine | |


0 Komentar