mud Plan
like | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 12.73 |
energy per second w/STAB | 15.91 |
CD | 0.55 |
Damage | 6 |
Damage w / STAB | 7 |
Damage per second | 10.91 |
Damage per second w / STAB | 13.64 |
against strong & weak against
strong against | low Against |
Fire | Grass |
Electric | Bug |
Poison | Flying |
Rock | |
Steel |
Pokémon who also learn Shot Mud movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 027 | ![]() # 027 Sandshrew | Sandshrew | ![]() | |
# 028 | ![]() # 028 Sandslash | Sandslash | ![]() | |
# 050 | ![]() # 050 Diglett | Diglett | ![]() | |
# 051 | ![]() # 051 Dugtrio | Dugtrio | ![]() | |
# 060 | ![]() # 060 Poliwag | Poliwag | ![]() | |
# 061 | ![]() # 061 Poliwhirl | Poliwhirl | ![]() | |
# 062 | ![]() # 062 Poliwrath | Poliwrath | ![]() | ![]() |
# 075 | ![]() # 075 Graveler | Graveler | ![]() | ![]() |
# 076 | ![]() # 076 Golem | Golem | ![]() | ![]() |
098 | ![]() 098 Krabby | Krabby | ![]() | |
099 | ![]() # 099 Kingler | Kingler | ![]() | |
# 118 | ![]() # 118 Goldeen | Goldeen | ![]() | |
# 138 | ![]() # 138 Omanyte | Omanyte | ![]() | ![]() |
# 140 | ![]() # 140 Kabuto | Kabuto | ![]() | ![]() |
# 141 | ![]() # 141 Kabutops | Kabutops | ![]() | ![]() |
0 Komentar