Scald
Type | Charge Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 2.10 |
CD | 4.00 |
Damage | 55 |
Damage w / STAB | 68 |
Damage per second | 13.75 |
Damage per second w / STAB | 17.19 |
strong against & low against
strong against | low Against |
Fire | Water |
Ground | Grass |
Rock | Dragon |
Pokémon who also learn to move Scald
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 061 | ![]() # 061 Poliwhirl | Poliwhirl | ![]() |
0 Komentar