
Weight
56.00 kg
like
Height
1.50 m
Evolution required
Egg Distance Hatch | 10 km |
Scyther Pokemon Go Stats
Max CP | 2073.96 |
Pokemon Go Scyther Per CP Level | 30 |
List Tier Ranking | A |
Attack basic | 176 |
base Defense | 180 |
basic Stamina | 140 |
capture rate | 24% |
Flee Rate | 9% |
Pokemon Go Locations Scyther Spawn
Bug Spawns | parks, farmland, forests, gardens, golf courses, forest, grassland, Meadow, Nature Reserve |
Pokemon Go Nests Scyther
Marina Park | United States, California, Ventura, |
Laurelhurst Park | United States, Oregon, Portland, 3756 SE Oak St |
Victory Park | United States, California, Pasadena 2727 Paloma St |
Lafayette Park | United States, California, Los Angeles, 625 South La Fayette Park Place |
Lithia Springs Park | United States, Georgia, Lithia Springs 2922 S Sweetwater Rd |
Descanso Gardens | United States, California, La Canada Flintridge, Descanso Gardens |
Parque El Retiro | Spain, Madrid, Plaza de la Independencia728001 |
strong against weak & Against
![]() | |
Strong Against | Low Against |
Grass | Flying |
Psychic | Fire |
Dark | Rock |
Grass | Electric |
Fighting | Ice |
Bug | Rock |
Pokemon Go Scyther Chart Weakness
![]() | .8x | ![]() | - | ![]() | - |
![]() | 1.2x | ![]() | - | ![]() | .8x |
![]() | 1.2x | ![]() | 1.2x | ![]() | - |
![]() | .8x | ![]() | .8x | ![]() | 1.2x |
![]() | - | ![]() | - | ![]() | - |
![]() | 1.2x | ![]() | - | ![]() | - |
- damage reduced jack
- increased damage jack
Quick Moves (standard)
Fury Cutter | Damage |
![]() | 3 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.40 | 15.00 | 18.75 | 7.50 | 9.38 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Steel Wing | Damage |
![]() | 15 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.33 | 9.02 | 11.28 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
load Moves (special)
Bug Buzz | Damage | load |
![]() | 75 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.25 | 1.50 | 17.65 | 22.06 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25 x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Night Slash | Damage | load |
![]() | 30 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second |
2.70 | 0.20 | 11.11 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
X-Scissor | Damage | Charge |
![]() | 35 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.10 | 0.25 | 16.67 | 20.83 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Scyther Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Steel Wing | Damage |
![]() | 15 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.33 | 9.02 | 11.28 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Bug Buzz | Damage | load |
![]() | 75 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.25 | 1.50 | 17.65 | 22.06 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Best defensive Moveset
Steel Wing | Damage |
![]() | 15 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.33 | 9.02 | 11.28 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Bug Buzz | Damage | load |
![]() | 75 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.25 | 1.50 | 17.65 | 22.06 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Explanation
STAB | It means same type Attack Bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you should avoid rapid movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More Bug & LOFT like Pokemon Go Scyther
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 006 | ![]() #006 Charizard | Charizard | ![]() | ![]() |
# 010 | ![]() #010 Caterpie | Caterpie | ![]() | |
# 011 | ![]() #011 Metapod | Metapod | ![]() | |
# 012 | ![]() #012 Butterfree | Butterfree | ![]() | ![]() |
# 013 | ![]() #013 Weedle | Weedle | ![]() | ![]() |
# 014 | ![]() #014 Kakuna | Kakuna | ![]() | ![]() |
# 015 | ![]() #015 Beedrill | Beedrill | ![]() | ![]() |
# 016 | ![]() #016 Pidgey | Pidgey | ![]() | ![]() |
# 017 | ![]() #017 Pidgeotto | Pidgeotto | ![]() | ![]() |
# 018 | ![]() #018 Pidgeot | Pidgeot | ![]() | ![]() |
# 021 | ![]() #021 Spearow | Spearow | ![]() | ![]() |
# 022 | ![]() #022 Fearow | Fearow | ![]() | ![]() |
# 041 | ![]() #041 Zubat | Zubat | ![]() | ![]() |
# 042 | ![]() #042 Golbat | Golbat | ![]() | ![]() |
# 046 | ![]() #046 Paras | Paras | ![]() | ![]() |
# 047 | ![]() #047 Parasect | Parasect | ![]() | ![]() |
# 048 | ![]() #048 Venonat | Venonat | ![]() | ![]() |
# 049 | ![]() #049 Venomoth | Venomoth | ![]() | ![]() |
# 083 | ![]() #083 Farfetch'd | Farfetch'd | ![]() | ![]() |
# 084 | ![]() #084 Doduo | Doduo | ![]() | ![]() |
# 085 | ![]() #085 Dodrio | Dodrio | ![]() | ![]() |
# 127 | ![]() #127 Pinsir | Pinsir | ![]() | |
# 130 | ![]() #130 Gyarados | Gyarados | ![]() | ![]() |
# 142 | ![]() #142 Aerodactyl | Aerodactyl | ![]() | ![]() |
# 144 | ![]() #144 Articuno | Articuno | ![]() | ![]() |
# 145 | ![]() #145 Zapdos | Zapdos | ![]() | ![]() |
# 146 | ![]() #146 Moltres | Moltres | ![]() | ![]() |
# 149 | ![]() #149 Dragonite | Dragonite | ![]() | ![]() |
enough Pokemon Go Scyther Had? Back to Pokedex
0 Komentar