Flamethrower
Type | Charge Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.0 |
CD | 2.0 |
Damage | 55 |
Damage w / STAB | 68 |
Damage per second | 18.97 |
Damage per second w / STAB | 23.71 |
strong against & low against
strong against | low Against |
Grass | Fire |
Ice | Water |
Bug | Rock |
Steel | Dragon |
Pokémon who also learn Flamethrower movement
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 004 | ![]() # 004 Charmander | Charmander | ![]() | |
# 005 | ![]() # 005 Charmeleon | Charmeleon | ![]() | |
# 006 | ![]() # 006 Dracaufeu | Dracaufeu | ![]() | ![]() |
# 037 | ![]() # 037 Vulpix | Vulpix | ![]() | |
# 038 | ![]() # 038 Ninetales | Ninetales | ![]() | |
# 058 | ![]() # 058 Growlithe | Growlithe | ![]() | |
# 059 | ![]() # 059 Arcanine | Arcanine | ![]() | |
# 126 | ![]() # 126 Magmar | Magmar | ![]() | |
# 136 | ![]() # 136 flareon | flareon | ![]() | |
# 146 | ![]() # 146 Moltres | Moltres | ![]() | ![]() |
0 Komentar