Zen Headbutt
like | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 8.57 |
energy per second w/STAB | 10.71 |
CD | 1.05 |
Damage | 12 |
Damage w / STAB | 15 |
Damage per second | 11.43 |
Damage per second w / STAB | 14.29 |
strong against & low against
strong against | low Against |
Fighting | Psychic |
Poison | Steel |
Steel | |
Dark |
Pokémon who also learn Zen Headbutt movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 035 | ![]() # 035 Clefairy | Clefairy | ![]() | |
# 036 | ![]() # 036 Clefable | Clefable | ![]() | |
# 054 | ![]() # 054 Psyduck | Psyduck | ![]() | |
# 063 | ![]() # 063 Abra | Abra | ![]() | |
# 097 | ![]() # 097 Hypno | Hypno | ![]() | |
# 103 | ![]() # 103 Exeggutor | Exeggutor | ![]() | ![]() |
# 108 | ![]() # 108 Lickitung | Lickitung | ![]() | |
# 113 | ![]() # 113 Chansey | Chansey | ![]() | |
# 122 | ![]() # 122 M. Mime | Mime M .. | ![]() | ![]() |
# 128 | ![]() # 128 Tauros | Tauros | ![]() | |
# 143 | ![]() # 143 Snorlax | Snorlax | ![]() |
0 Komentar