
Weight
70.50 kg
like
Height
1.50 m
Machoke Evolution Chart

Machop




Machamp
Evolution required
Candy Evolve | 100 candy |
Machoke Pokemon Go Stats
Max CP | 1760.71 |
Pokemon Go Machoke CP level | 26 |
Tier Ranking List | B |
base Attack | 154 |
Defense base | 144 |
basic Stamina | 0 |
capture rate | 20% |
Flee Rate | 7% |
Pokemon Go Locations Machoke Spawn
Fighting spawns | gyms, sports centers, stadiums, recreation Areas |
Strong Low & cons Against
![]() | |
Strong Against | Low Against |
Normal | Flying |
Psychic | |
Fairy |
Pokemon Go Machoke Weakness Chart
![]() | .8x | ![]() | .8x | ![]() | - |
![]() | - | ![]() | 1.2x | ![]() | - |
![]() | - | ![]() | 1.2x | ![]() | - |
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | - | ![]() | 1.2x |
![]() | .8x | ![]() | - | ![]() | - |
- damage reduced jack
- damage increased Taken
Moves Quick (standard)
Karate Chop | Damage |
![]() | 6 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.80 | 10.00 | 12.50 | 7.50 | 9.38 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1, Damage 25x | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Low kick | Damage |
![]() | 5 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.60 | 11.67 | 14.59 | 8.33 | 10.42 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1, Damage 25x | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
load Moves (special)
Brick Break | Damage | load |
![]() | 30 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
1.60 | 0.40 | 18.75 | 23.44 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1, Damage 25x | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Cross Chop | Damage | load |
![]() | 60 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.00 | 0.30 | 30.00 | 37.50 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1, Damage 25x | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Submission | Damage | Charge |
![]() | 30 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.10 | 0.15 | 14.29 | 17.86 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1, Damage 25x | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Machoke Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Low kick | Damage |
![]() | 5 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.60 | 11.67 | 14.59 | 8.33 | 10.42 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1, Damage 25x | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Cross Chop | Damage | load |
![]() | 60 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.00 | 0.30 | 30.00 | 37.50 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1, Damage 25x | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Best defensive Moveset
Karate Chop | Damage |
![]() | 6 |
CD cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.80 | 10.00 | 12.50 | 7.50 | 9.38 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1, Damage 25x | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Brick Break | Damage | load |
![]() | 30 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
1.60 | 0.40 | 18.75 | 23.44 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1, Damage 25x | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Explanation
STAB | It means same type Attack Bonus , dealing increased damage to your opponent in battles gyms. |
Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a fast attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More Fighting such as Pokemon Go Machoke
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 056 | ![]() #056 Mankey | Mankey | ![]() | |
# 057 | ![]() #057 Primeape | Primeape | ![]() | |
# 062 | ![]() #062 Poliwrath | Poliwrath | ![]() | ![]() |
# 066 | ![]() #066 Machop | Machop | ![]() | |
# 068 | ![]() #068 Machamp | Machamp | ![]() | |
# 106 | ![]() #106 Hitmonlee | Hitmonlee | ![]() | |
# 107 | ![]() #107 Hitmonchan | Hitmonchan | ![]() |
enough Pokemon Go Machoke Had? Back to Pokedex
0 Komentar